
All information displayed on this page is to be considered provisional until 6.00pm GMT on the Monday following the weekend games. This is in order to clarify this with match officials.
Table after Ninth Round of the TriNations.
| Nation | Games | Points | Bonus points |
Table points |
|||||
|---|---|---|---|---|---|---|---|---|---|
| played | won | drawn | lost | for | against | difference | |||
| South Africa | 6 | 5 | 0 | 1 | 158 | 130 | 28 |
1 | 21 |
| New Zealand | 6 | 3 | 0 | 3 | 141 | 131 | -10 | 1 | 13 |
| Australia | 6 | 1 | 0 | 5 | 103 | 141 | -38 | 3 | 7 |
| Win | 4 points |
| Draw | 2 points |
| Loss | 1 point for loss within 7 points or less of the team that wins |
| Loss | 0 points for loss of more than 7 points |
| Bonus | 1 point for 4 tries or more |
Last update: 19/09/2009